New Alloy: Inconel® 617 is now available from Alloy Wire. Learn about Inconel® 617
Datasheet: Nimonic® C-263
Nimonic® C-263 is an age-hardenable Nickel-Cobalt-Chromium-Molybdenum alloy designed for a combination of aged strength properties with exceptional fabrication characteristics. Nimonic® C-263 shows excellent intermediate temperature tensile ductility, and is typically used for applications such as aircraft turbine engine and land-based turbine applications.
Nimonic® C-263 is also known as Nicrofer 5120 CoTi, Haynes 263, and Hastelloy C-263.
Available in all profile options
Nimonic® C-263 offers the following key features:
Excellent fabrication characteristics
in the annealed condition
Age Hardenable
High temperature static applications**
Nimonic® C-263 is known to be suitable for the following applications:
Parts in gas turbines
Sealing rings
AMS 5872
AMS 5886
BS HR 10
BS HR 206
W.Nr. 2.4650
UNS N07263
The chemical composition of Nimonic® C-263 is indicated in the table below:
Element | Min % | Max % |
---|---|---|
C | 0.04 | 0.08 |
Si | – | 0.40 |
Mn | – | 0.60 |
S | – | 0.007 |
Ag | – | 0.0005 |
AI | 0.30 | 0.60 |
B | – | 0.005 |
Bi | – | 0.0001 |
Co | 19.0 | 21.0 |
Cr | 19.0 | 21.0 |
Cu | – | 0.20 |
Fe | – | 0.70 |
Mo | 5.60 | 6.10 |
Pb | – | 0.002 |
Ti | 1.90 | 2.40 |
Ti+AI | 2.40 | 2.80 |
Ni | Bal |
Nimonic® C-263 density, melting point, coefficient of expansion, and modulus of elasticity is indicated in the table below:
Density | Melting Point | Coefficient of Expansion | Modulus of Elasticity |
---|---|---|---|
8.36 g/cm3 | 1325 °C | 10.6 μm/m• °C (20 – 100 °C) | 222.5 kN/mm² |
0.302 lb/in³ | 2415 °F | 5.7 x 10-6 in/in• °F (70 – 212 °F) | 32270 ksi |
The typical heat treatment of Nimonic® C-263:
Condition as supplied by AWI | Type | Temperature | Time | Cooling |
---|---|---|---|---|
Annealed | Age Harden | 800 °C (1475 °F) | 8 Hr | Air |
Spring Temper | Anneal | 1040 – 1165 °C (1900 – 2125 °F) | Suited to diameter | Water or Air |
Spring Temper | Age Harden | 800 °C (1475 °F) | 8 Hr | Air |
The typical mechanical properties of Nimonic® C-263:
Annealed | ||
---|---|---|
Approx. tensile strength | <1000 N/mm² | <145 ksi |
Approx. operating temperature depending on load** and environment | up to 800 °C | up to 1500 °C |
Annealed + Aged | ||
---|---|---|
Approx. tensile strength | 1000 – 1200 N/mm² | 145 – 174 ksi |
Approx. operating temperature depending on load** and environment | up to 800 °C | up to 1500 °C |
Spring Temper | ||
---|---|---|
Approx. tensile strength | 1200 – 1500 N/mm² | 174 – 217 ksi |
Approx. operating temperature depending on load** and environment | up to 800 °C | up to 1500 °C |
Spring Temper + Annealed + Aged | ||
---|---|---|
Approx. tensile strength | 1000 – 1200 N/mm² | 145 – 174 ksi |
Approx. operating temperature depending on load** and environment | up to 800 °C | up to 1500 °C |
The above tensile strength ranges are typical. If you require different please ask.
**Static application = Still/Fixed/Motionless/Rigid ®Trade name of Special Metals Group of Companies.