New Alloy: Inconel® 617 is now available from Alloy Wire. Learn about Inconel® 617
Datasheet: Stainless Steel 321
Stainless Steel 321 has similar composition to 304 Stainless Steels but with addition of Titanium. This alloy has excellent resistance to corrosion and is also ideal for high temperature environments.
Stainless Steel 321 is also known as AISI 321, Nirosta 4541, Polarit 731, and Remanit 4541.
Available in all profile options
Stainless Steel 321 offers the following key features:
Corrosion resistant
Stainless Steel 321 is known to be suitable for the following applications:
Aircraft locking wire
General locking wire
W.Nr. 1.4541
UNS S32100
AWS 133
ASTM A313
ASTM A240
ASTM A479
BS EN 10088-3:2014
The chemical composition of Stainless Steel 321 is indicated in the table below:
Element | Min % | Max % |
---|---|---|
C | – | 0.08 |
Mn | – | 2.00 |
P | – | 0.04 |
S | – | 0.03 |
Si | 0.40 | 1.00 |
Cr | 17.00 | 19.00 |
Ni | 9.50 | 12.00 |
N | – | 0.10 |
Mo | – | 0.50 |
Ti | 5 x C | 0.70 |
Fe | BAL |
Stainless Steel 321 density, melting point, coefficient of expansion, modulus of rigidity, and elasticity is indicated in the table below:
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
---|---|---|---|---|
8.03 g/cm³ | 1370 °C | 16.6 μm/m °C (20 – 100 °C) | 78 kN/mm² | 187.5 kN/mm² |
0.29 lb/in³ | 2500 °F | 9.2 x 10-6 in/in °F (70 – 212 °F) | 11300 ksi | 28000 ksi |
Condition as supplied by Alloy Wire | Type | Temperature | Time | Cooling |
---|---|---|---|---|
Annealed or Spring Temper | Stress Relieve | 450 °C (840 °F) | 1 Hr | Air |
The typical mechanical properties of Stainless Steel 321:
Annealed | ||
---|---|---|
Approx. tensile strength | <800 N/mm² | <116 ksi |
Approx. operating temperature | -200 to +300 °C | -330 to +570 °F |
Spring Temper | ||
---|---|---|
Approx. tensile strength | 1300 – 2200 N/mm² | 189 – 319 ksi |
Approx. operating temperature | -200 to +300 °C | -330 to +570 °F |
The above tensile strength ranges are typical. If you require different please ask.