New Alloy: Inconel® 617 is now available from Alloy Wire. Learn about Inconel® 617
Datasheet: Nilo® 36
A Nickel-Iron, low expansion alloy containing 36% Nickel. It maintains near constant dimensions over the range of normal atmospheric temperatures and has a low coefficient of expansion from cryogenic temperatures to about 500°C (930°F).
Nilo 36 also retains good strength and toughness at cryogenic temperatures.
Nilo® 36 is also known as Invar / Invar 36, Supra 36, and Pernifer 36.
Available in all profile options
Low expansion alloy. Maintains near constant dimensions over the range of normal atmospheric temperatures.
Low coefficient of expansion from cryogenic temperatures to about +500°C (+930°F). Retains strength and toughness at cryogenic temperatures.
Standards of length (measurement reference)
Thermostat rods
Laser components
Tanks and piping for the storage and transportation of liquefied gasses
W.NR 1.3912
UNS K93600
UNS K93601
AWS 090
–
Element | Min % | Max % |
---|---|---|
Ni | 35.00 | 38.00 |
Fe | bal | |
C | – | 0.10 |
Mn | – | 0.60 |
P | – | 0.025 |
S | – | 0.03 |
Si | – | 0.35 |
Cr | – | 0.50 |
Mo | – | 0.50 |
Co | – | 1.00 |
Density | Melting Point | Inflection Point | Thermal Conductivity | Coefficient of Expansion |
---|---|---|---|---|
8.11 g/cm³ | 1430 °C | 220 °C | 10.0 W/m• °C | 1.5 µm/m °C (20 – 100 °C) 2.6 µm/m °C (20 – 200 °C) |
0.293 lb/in³ | 2610 °F | 430 °F | 69.3 btu•in/ft2•h °F | 0.83 x 10-6 in/in °F (70 – 212 °F) 1.4 x 10-6 in/in °F (70 – 392 °F) |
The Nilo alloys are usually supplied and used in the annealed condition (residual cold work distorts the coefficients of thermal expansion). Annealing times may vary due to section thickness.
Type | Temperature | Time | Cooling | |
---|---|---|---|---|
Anneal | 850 – 1000 °C (1560 – 1830 °F) | 0.5 Hr | Air or water | |
For highest dimensional stability | 830 °C (1525 °F) 300 °C (570 °F) 100 °C (212 °F) | 0.5 Hr 1 Hr 48 Hr | Water Water Air |
Annealed | ||
---|---|---|
Approx. tensile strength | <600 N/mm² | <87 ksi |
Approx. operating temperature | up to +500 °C | up to +930 °F |
Hard Drawn | ||
---|---|---|
Approx. tensile strength | 700 – 900 N/mm² | 102 – 131 ksi |
Approx. operating temperature | up to +500 °C | up to +930 °F |
The above tensile strength ranges are typical. If you require different please ask.
*Trade name of Special Metals Group of Companies