New Alloy: Inconel® 617 is now available from Alloy Wire. Learn about Inconel® 617
Datasheet: Waspaloy
This age hardenable nickel base super alloy has very good strength in temperatures up to about 980°C (1800°F). It’s strength is generally comparable to that of Rene 41 and is generally superior to that of Alloy 718 at temperatures exceeding 650 – 705°C (1200 – 1300°F).
Available in all profile options
Very high strength at elevated temperatures.
Strength is generally comparable to that of Rene 41 and generally superior to Inconel 718.
Age hardenable.
High temperature dynamic applications.^^
Gas turbine engine parts
Aerospace components
Springs and fasteners
W.Nr 2.4654
UNS N07001
AWS 170
AMS 5544
AMS 5706
AMS 5708
AMS 5828
ASTM B637
Element | Min % | Max % |
---|---|---|
C | 0.02 | 0.10 |
Mn | – | 0.10 |
Si | – | 0.10 |
P | – | 0.010 |
S | – | 0.010 |
Cr | 18.00 | 21.00 |
Co | 12.00 | 15.00 |
Mo | 3.50 | 5.00 |
Ti | 2.75 | 3.50 |
Al | 1.20 | 1.60 |
B | 0.003 | 0.010 |
Zr | – | 0.04 |
Fe | – | 2.00 |
Cu | – | 0.10 |
Ni | bal | bal |
Density | Melting Point | Coefficient of Expansion | Modulus of Rigidity | Modulus of Elasticity |
---|---|---|---|---|
8.16 g/cm³ | 1330 °C | 12.2 μm/m °C (20 – 100 °C) | 81 kN/mm² | 211.0 kN/mm² |
0.295 lb/in³ | 2425 °F | 6.8 x 10-6 in/in °F (70 – 212 °F) | 11750 ksi | 30600 ksi |
Condition as supplied by AWI | Type | Temperature | Time | Cooling |
---|---|---|---|---|
Annealed | Stabilize Age Harden | 843 °C (1550 °F) 760 °C (1400 °F) | 4 Hr 16 Hr | Air Air |
Spring Temper | Anneal Stabilize Age Harden | 1050 °C (1920 °F) 843 °C (1550 °F) 760 °C (1400 °F) | 4 Hr 4 Hr 16 Hr | Air Air Air |
Solution Annealed | ||
---|---|---|
Approx. tensile strength | <1100 N/mm² | <159 ksi |
Approx. operating temperature depending on load^^ and environment | – | – |
Solution Annealed + Aged | ||
---|---|---|
Approx. tensile strength | 1300 – 1500 N/mm² | 189 – 218 ksi |
Approx. operating temperature depending on load^^ and environment | up to +550 °C | up to +1020 °F |
Spring Temper | ||
---|---|---|
Approx. tensile strength | 1300 – 1600 N/mm² | 189 – 232 ksi |
Approx. operating temperature depending on load^^ and environment | – | – |
Spring Temper + Annealed + Aged | ||
---|---|---|
Approx. tensile strength | 1300 – 1500 N/mm² | 189 – 218 ksi |
Approx. operating temperature depending on load^^ and environment | up to +550 °C | up to +1020 °F |
The above tensile strength ranges are typical. If you require different please ask.
^^ Dynamic applications = active / lively / changing